38.85± acres outside city limits, 45 min to KC! All-electric 3BR/3BA home w/ trophy whitetail hunting, Middle Creek Ridge, fruit orchard, barn + lean-to shelter. Diverse terrain, mature timber & water access make this a proven hunting property. Move-in ready home plus recreational acreagea rare combination of comfort and outdoors. Won't last long!
| MLS # | 2628947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 126 |
| Listing Provided By | Crossroads Real Estate Group | John Nolan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,056 |
| Garage | 2 |
| Basement | Y |
| Acreage | 38.85 |
| Property | 2800 |
|---|
| State | KS |
|---|---|
| County | Miami |
| City | Fontana |
| Zip Code | 66026 |
| Area | 380 Miami County | KS |
| Community Name | Miami County |
| Listing VS Median (in Miami County) | |
Price: $750,000 low | high Med: $700,000 sqft: 4,056 low | high Med: 2,915 $ / sqft: $185 low | high Med: $240 On site: 126 low | high Med: 19 | |
| State | KS |
|---|---|
| County | Miami |
| City | Fontana |
| Zip Code | 66026 |
| Area | 380 Miami County | KS |
| Community Name | Miami County |
| Listing VS Median (in Miami County) | |
Price: $750,000 low | high Med: $700,000 sqft: 4,056 low | high Med: 2,915 $ / sqft: $185 low | high Med: $240 On site: 126 low | high Med: 19 | |