Incredible opportunity to own a professional commercial space with a 14 foot high overhead door in the desirable Bodo Industrial Park in Durango, Colorado. A hub for business activity throughout the Four Corners Region, Bodo Park was started by local leaders in the 1970s and today is home to a wide variety of national companies like Coco-Cola, Fed Ex and Rocky Mountain Chocolate Factory along with a blend of other businesses and services like hotels, utility companies, medical services, contractors, warehouses and the La Plata County offices. This subject property offers 2,891 square feet including a reception lobby / showroom, 5 spacious offices, 8 parking spaces (customer parking in front and spaces at back), a half bath, break room, extensive shelving and storage areas and a two-story open warehouse space. Tenant is now MTM and requires 30 days to vacate. Ideal for a variety of uses, this offering won't last long!
| MLS # | 833115 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Building Name | 3D Corp / ASCO |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 172 |
| Listing Provided By | Coldwell Banker Mountain Properties | Jaime Marquez |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 2,891 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | Commercial |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Furnished | Unfurnished |
| Parking Features | Parking Spaces |
|---|
| Utilities | Electricity Available, Natural Gas Connected, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 6457 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango In Town |
| Community Name | Bodo Park |
| Listing VS Median (in Bodo Park) | |
Price: $579,000 low | high Med: $2,400 sqft: 2,891 low | high Med: 1,382 $ / sqft: $200 low | high Med: $2 On site: 172 low | high Med: 64 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango In Town |
| Community Name | Bodo Park |
| Listing VS Median (in Bodo Park) | |
Price: $579,000 low | high Med: $2,400 sqft: 2,891 low | high Med: 1,382 $ / sqft: $200 low | high Med: $2 On site: 172 low | high Med: 64 | |