"GREAT PRICE" on this home in McGlone Heights. It originally was a 3 bedroom with one of the bedrooms opened up to make a 2nd living room. But can easily be changed back to a 3 bedroom by closing the walls back to its original form. Also has a dining room & laundry room, plus a partial basement for storage. Original hardwood floors. Hot water heat. Large backyard. Newer updates include: metal roof, hot water tank, electrical service, all electrical, plus Cove electric efficient heaters for backup.
| MLS # | 414588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1953 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams Capital Realty | Marty Henderson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,384 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.13 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1703.81 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BWM Butte West of Montana |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $225,000 low | high Med: $550,000 sqft: 1,384 low | high Med: 2,725 $ / sqft: $163 low | high Med: $202 On site: 43 low | high Med: 266 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BWM Butte West of Montana |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $225,000 low | high Med: $550,000 sqft: 1,384 low | high Med: 2,725 $ / sqft: $163 low | high Med: $202 On site: 43 low | high Med: 266 | |